Cordova Street Transit Schedule:
On this schedule, Outbound is towards Douglas and Inbound is towards downtown Juneau. The gray areas do not run on the Sundays.
Douglas |
|
| Outbound | Inbound |
| 7:50* | 7:08* |
| 8:50 | 8:08 |
| 9:20 | 8:38 |
| 9:50 | 9:08 |
| 10:20 | 9:38 |
| 10:50 | 10:08 |
| 11:20 | 10:38 |
| 11:50 | 11:08 |
| 12:20 | 11:38 |
| 12:50 | 12:08 |
| 1:20 | 12:38 |
| 1:50 | 1:08 |
| 2:20 | 1:38 |
| 2:50 | 2:08 |
| 3:20 | 2:38 |
| 3:50 | 3:08 |
| 4:20 | 3:38 |
| 4:50 | 4:08 |
| 5:20 | 4:38 |
| 5:50 | 5:08 |
| 6:20 | 5:38 |
| 6:08 | |
| 7:20 | 6:38 |
| 8:20 | 7:38 |
| 9:20 | 8:38 |
| 10:20 | 9:38 |
| 11:20 | 10:38 |
*Bus does not travel Cordova Street on these times