STATUS KEY
A=APPROVED
D=DENIED
P=POSTPONED
CASE NUMBER |
Project Name |
Status |
|---|---|---|
| FIL2006-00001* | Sengul Fee In Lieu of parking | A |
| CSP2006-00008 | Eaglecrest Mid-Mtn | A |
| USE2006-00065 | Eaglecrest Mid-Mtn | A |
| CSP2006-00011 | Costco Expansion No-Build | A |
| USE2006-00062 | Costco Expansion | A |
| USE2006-00055 | AK Digitel Cell Antenna | A |
| USE2006-00061 | McEwen Driveway | A |
| VAR2006-00048 | McLaughlin Childcare | D |
| SUB2006-00041 | Erin Manor III Subdivision | A |
| USE2006-00064 | McLaughlin Childcare | A |
| USE2006-00056 | Juneau Self Storage | A |
| VAR2006-00043 | Christ Evangelical | D |
* Due to issues with the CDD database, it appears that Fee In Lieu of Parking cases will not be designated with the “FIL” case type. However, as this issue has not been resolved as of the date of this posting, this initial Fee In Lieu of Parking case is given the FIL designation. This case will have a new number assigned to it, if necessary, once the database issues have been resolved.
CASE NUMBER |
Project Name |
|---|---|
| USE2006-00058 | Juneau Hotel IV **APPROVED |
| CSP2006-00010 | NEA Main & 2nd Boundary **APPROVED |
| CSP2006-00009 | Goldstein Boundary **APPROVED |
| VAR2006-00049 | Goldstein Boundary **APPROVED |
| CSP2006-00007 | Lemon Creek Bridge CSP **APPROVED |
CASE NUMBER |
Project Name |
|---|---|
| TXT2006-00007 | Parks & Rec Comp. Plan **APPROVED |
| VAR2006-00047 | Pavia Addition/Remodel **APPROVED |
| USE2006-00012 | Petro Marine Fuel Storage **APPROVED |
| USE2006-00059 | Pugh Duplex **APPROVED |
| VAR2006-00044 | Pugh Duplex **APPROVED |
| VAR2006-00045 | Pugh Duplex **APPROVED |
| VAR2006-00046 | Pugh Duplex **APPROVED |
| MAP2006-00004 | Old Dairy Road Zone **APPROVED |
| USE2006-00057 | Sheep Creek Dog Tours **APPROVED |
| SUB2006-00041 | Erin Manor III Subdivision **POSTPONED to 12/12/06 |
| VAR2006-00042 | Carroll Panhandle **APPROVED |
CASE NUMBER |
Project Name |
|---|---|
| CSP2006-00006 | West Valley Sewer **APPROVED |
| SUB2006-00045 | Vista Del Sol 25 Lot Sub **APPROVED |
| VAR2006-00036 | Moser Storage Addition **APPROVED |
| TXT2006-00007 | Parks & Rec Comp. Plan **CONTINUED to 11/14/06 PC mtg |
| USE2006-00044 | Adelmeyer Childcare Center **APPROVED |
| VAR2006-00041 | Morris SFD **APPROVED |
CASE NUMBER |
Project Name |
|---|---|
| USE2006-00012 | Petro Marine Fuel Storage Faclity @JIA * *DENIED |
CASE NUMBER |
Project Name |
|---|---|
| MAP2006-00002 | Auke Bay Tidelands Zone * *APPROVED |
CASE NUMBER |
Project Name |
|---|---|
| USE2006-00040 | North Start Trekking * *APPROVED |
| USE2006-00042 | Peoples Wharf *APPROVED |
| USE2006-00043 | Peoples Wharf *APPROVED |
| VAR2006-00029 | Peoples Wharf *APPROVED |
| VAR2006-00030 | Peoples Wharf *APPROVED |
| VAR2006-00031 | Peoples Wharf *APPROVED |
| VAR2006-00032 | Peoples Wharf *APPROVED |
CASE NUMBER |
Project Name |
|---|---|
| VAR2006-00039 | Kelly Variance |
| USE2006-00045 | Worden Storage Condo's |
| USE2006-00050 | Medical Clinic Addition |
| SUB2006-00025 | Northern Lights ROW |
| USE2006-00052 | Collins Accessory |
| USE2006-00033 | Maier Temporary RV |
| USE2006-00036 | Lockhart Accessory Apartment |
| VAR2006-00034 | Lager Addition/Carport |
| VAR2006-00040 | Akiyama Parking Variance |
CASE NUMBER |
Project Name |
|---|---|
| USE2006-00049 | Discovery Preschool AU |
| MAP2006-00003 | Channel Drive Rezone |
| VAR2006-00037 | Godkin Minor Subdivision |
| VAR2006-00038 | Rounsley/Garnero |
| CASE NUMBER | Project Name |
| USE2006-00046 | Cellular One Tower at 12 mi. |
| USE2006-00048 | Pavitt Fitness Center |
| VAR2006-00023 | Merchants Wharf Dumpster |
| VAR2006-00025 | Kruger Lot Depth/Setback |
| VAR2006-00035 | Brown Setback Variance |
| USE2006-00041 | Northern Keta Caviar *continued from 7/25/06 mtg |
| VAR2006-00009 | Vick Floodplain Exception *continued from 7/25/06 mtg |
| CASE NUMBER | Project Name |
| USE2006-00037 | Pagenkopf Driveway in ROW |
| VAR2006-00027 | Northern Lights Minor |
| CSP2006-00005 | Juneau Access Road Resolutions & Findings |
| CASE NUMBER | Project Name |
| SUB2006-00023 | Pedestrian ROW Vacation * *DENIED |
| USE2005-00049 | Aquatic Farm * *APPROVED |
| SUB2006-00021 | HDK Subdivision Final Plat * *APPROVED |
| USE2006-00038 | AK Litho BLDG Renovation **APPROVED |
| USE2006-00039 | AK Litho BLDG Renovation **APPROVED |
| CSP2006-00005 | Juneau Access Road **FOUND NON-COMPLIANT |
| VAR2006-00024 | Juneau Access Road **APPROVED |
| USE2006-00028 | JYS Transitional Housing **APPROVED |
| CASE NUMBER | Project Name |
| SUB2006-00018 | Montana Creek West PH 1 **APPROVED |
| USE2006-00034 | Lesher Apartment Addition ** APPROVED |
| USE2006-00031 | UAF Classroom Facility **APPROVED |
| VAR2006-00021 | UAF Classroom Facility **APPROVED |
| CASE NUMBER | Project Name |
| USE2006-00032 | Lacano 30 spc Mobile Home **APPROVED |
| CSP2006-00004 | West Juneau Water **APPROVED |
| VAR2006-00026 | West Juneau Water **APPROVED |
| USE2006-00035 | Carver Four Ples Addition **APPROVED |
| USE2006-00010 | Pioneer Jewelers **APPROVED |
| VAR2006-00006 | Pioneer Jewelers **APPROVED |
| VAR2006-00008 | Pioneer Jewelers **APPROVED |
| CSP2006-00005 | Juneau Access Road **CONTINUED TO 7/6/2006 |
| CASE NUMBER | Project Name |
| USE2006-00030 | Seagulls Edge Commercial **APPROVED |
| SUB2006-00014 | Rosenbeger Street Vacation **APPROVED |
| VAR2006-00020 | Montana Crk II BL A LT 10 Variance **APPROVED |
| SUB2006-00009 | West Glacier Estates PUD **APPROVED |
| CASE NUMBER | Project Name |
| VAR2006-00017 | Griggs/Jenkins Variance |
| VAR2006-00012 | Eagle Nest Variance |
| USE2006-00002 | Yankee Cove Breakwater |
| USE2006-00024 | Lemon Crk. Valley Rock Quarry |
| USE2006-00029 | T&H Vocational Class Rooms |
| CASE NUMBER | Project Name |
| MAP2006-00001 | File Zone Change |
| USE2006-00025 | AK Pacific Pier Retail |
| VAR2006-00013 | Breeze In Lemon Creek |
| USE2006-00023 | Breeze In Lemon Creek CU |
| SUB2006-00006 | South Lena Subdivision |
| VAR2006-00019 | Dunn St. Mixed Commercial |
| VAR2006-00018 | Foster Variance |
| CASE NUMBER | Project Name |
| USE2003-00049 | Dunn Street Mixed Commercial |
| VAR2003-00041 | Dunn Street Mixed Commercial |
| VAR2005-00035 | Dunn Street Mixed Commercial |
| VAR2005-00039 | Dunn Street Mixed Commercial |
| CASE NUMBER | Project Name |
| USE2006-00005 | Sheep Creek Dog Tour |
| USE2006-00011 | Secon Asphalt Plant |
| USE2006-00020 | Poulson/Woolford Law Office |
| USE2006-00021 | Pullmaster Collision Auto Body Shop |
| USE2005-00043 | Kawakami Accessory Apartment CU |
| USE2006-00018 | Full Circle Farm Retail Sales |
| USE2006-00017 | Echo Ranch Dining Hall, Office, and Medical Clinic |
| SUB2006-00011 | Fairweather Major Subdivision |
CASE NUMBER |
Project Name |
|---|---|
| VAR2005-00064 | Derby Variance |
| SUB2006-00002 | Ninnis Name Change |
| SUB2006-00012 | All Seasons St. Vacation |
| USE2006-00013 | Smith Storage Condos Phase 6 |
| USE2006-00014 | Captial Service Drive Up Coffee |
| USE2006-00015 | Smith Fish and Game Building |
| USE2006-00022 | Totem Creek Golf Course Permit Extension |
| USE2006-00016 | Emerald Subdivision Phase 1 |
| TXT2006-00001 | Parking and Loading Text Amendment to Title 49 |
CASE NUMBER |
Project Name |
|---|---|
| USE2006-00019 | Cascade Point Dock Conditional Use |
| APL2006-00001 | Kawakami Accessory Apartment Appeal |
| USE2006-00004 | Harris Driveway |
| VAR2006-00011 | Del Rae Condos Utility Building |
CASE NUMBER |
Project Name |
|---|---|
| VAR2005-00065 | Setback Variance on Anka Street |
| CSP2006-00002 | Casey Shattuck Reconstruction |
| CSP2006-00003 | Davis Avenue Reconstruction |
| TXT2006-00002 | Dimensional Standards |
| USE2006-00008 | Expansion Permit Extension |
| VAR2006-00005 | Gauthier Shelter Is. Lot Width |
| USE2006-00006 | Storage Warehouse |
| SUB2006-00002 | Ninnis Name Change *CONTINUED TO 3/28/06 |
| TXT2006-00001 | Parking and Loading Text *CONTINUED |
CASE NUMBER |
Project Name |
|---|---|
| APL2006-00001 | Director's Decision Appeal of Apartment |
| CSP2006-00001 | Warner's/People's Wharf Seawalk |
| USE2005-00060 | Eaglecrest Zipline Tour |
| SUB2005-00048 | Montana Creek West 86-Lot Subdivision |
| SUB2005-00035 | Auke Bay Towers Street Vacation |
| USE2006-00001 | Miners Hall Modification |
| VAR2006-00002 | Miners Hall Modification |
| VAR2006-00003 | Miners Hall Modification |
| VAR2006-00004 | Miners Hall Modification |
CASE NUMBER |
Project Name |
|---|---|
| MAP2005-00009 | Trucano Rezone |
| USE2005-00024 | Sengal Retail/Apartment |
| TXT2005-00008 | PUBLIC WORKS FACILITY |
| VAR2005-00027 | Sengal Retail/Apartment |
| USE2005-00059 | National Guard CHP Building |
| USE2005-00058 | Alaska Canopy Zipline |
| SUB2005-00055 | Hidden Creek Subdivision |
| USE2005-00056 | Home Depot |
| VAR2005-00059 | Home Depot |