Some Staff reports are in Adobe Acrobat (PDF) format. You will need the FREE Adobe reader installed on your computer to read these. Download Adobe here.
2003:
| CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| USE2003-00055 | MRV Architects | New Juneau High School |
| VAR2003-00047 | MRV Architects | New Juneau High School |
| CSP2003-00014 | MRV Architects | New Juneau High School |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| USE2003-00052 | P&J Industries | North Point Condos |
| USE2003-00054 | AK Marine Highway System | Auke Bay Mooring Amend |
| VAR2003-00042 | Daniel MInuskin | Minuskin Porch/Windows |
| VAR2003-00044 | CBJ Airport Department | Airport Water Line |
| VAR2003-00045 | AK Marine Highway System | Auke Bay Mooring Facility |
| USE2003-00045 | CBJ Lands | Hidden Valley Gravel |
| USE2003-00045 Attachments | ||
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| MAP2003-00002 | Aniakchak, Inc. | Davis Ave Zone Change |
| USE2003-00048 | Aniakchak, Inc. | Davis Ave Driveway in ROW |
| USE2003-00044 | Juneau Hotel Properties | Juneau Hotel III 12 Unit |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| USE2003-00046 | Owen K Clark | Clark Contractor Storage |
| USE2003-00041 | Aniakchak, Inc. | Office in Industrial Zone |
| SUB2003-00016 | Duran Construction Co | Vista Del Sol 25-Lot Sub |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| USE2003-00046 | Owen K Clark | Clark Contractor Storage |
| USE2003-00044 | Juneau Hotel Properties | Juneau Hotel III 12 Unit |
| USE2003-00026 | Jensen Yorba Lott, Inc | JYS Phase II |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| CSP2003-00012 | Jensen Yorba Lott, Inc | Wildflower Court Addition |
| USE2003-00043 | Jensen Yorba Lott, Inc | Wildflower Court Addition |
| USE2003-00042 | Alaska Digitel | Alaska Digitel Antenna |
| VAR2003-00037 | Michelle Bonnet | Bonnet Deck Variance |
| VAR2003-00038 | Stephen Sorensen | Sorensen Eagle Tree |
| USE2003-00026 | Jensen Yorba Lott, Inc | JYS Phase II |
| VAR2003-00039 | Alaska Industrial Hardware | AK Industrial Hardware |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| CSP2003-00013 | AK DOT/PF | Auke Bay Mooring Facility |
| USE2003-00040 | AK DOT/PF | Auke Bay Mooring Facility |
| VAR2003-00033 | Harry Tullis | Tullis Garage Variance |
| VAR2003-00034 | James Mahan | Mahan Garage |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| CSP2003-00011 | CBJ | Amalga and Huffman |
| USE2003-00038 | Montana Creek Tours, LLC | Amend Temporary Stable |
| USE2003-00030 | Lyle Yost | Horse Stable |
| Attachments | ||
| Public Comment | ||
| CSP2003-00010 | CBJ Lands | Huffman Harbor Land |
| USE2003-00036 | Juneau Christian Center | Juneau Christian Center |
| VAR2003-00030 | Juneau Christian Center | Juneau Christian Center |
| VAR2003-00033 | Harry Tullis | Tullis Garage Variance |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| SUB2003-00029 | CBJ Engineering | Resub Block 32 Douglas |
| USE2003-00037 | James King | King Addition |
| VAR2002-00042 | James McCormick | McCormick Storage |
| VAR2003-00031 | Kurt Tveten | Tveten SFD |
| TXT2003-00004 | CBJ | Office Uses in Industrial |
| CSP2003-00008 | CBJ Harbors | Amalga Harbor |
| USE2003-00032 | CBJ Harbors | Amalga Harbor |
| VAR2003-00032 | Douglas Arends | Food For Thought Catering |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| SUB2002-00042 | CBJ Engineering | Resub Block 32 Douglas |
| USE2003-00025 | Coogan Construction | Sprucewood 1 Space Expansion |
| USE2003-00029 | Jensen Yorba Lott | Adult Daycare Facility |
| USE2003-00033 | SE AK Friends of Montessori | Northstar Montessori School |
| USE2003-00030 | Lyle Yost | Horse Stable |
| CSP2003-00009 | CBJ Engineering | CBJ Parking Franklin/Second St. |
| USE2003-00034 | CBJ Engineering | CBJ Parking Franklin/Second St. |
| VAR2003-00026 | Victoria Porter | Porter Parking Variance |
CASE NUMBER |
Applicant |
Project
Name |
|---|---|---|
| SUB2003-00018 | Richard Harris | USS 1549 Final Plat |
| VAR2003-00027 | Richard Harris | Final Plat Eagle Nest Variance |
| VAR2003-00021 | Tom Rohloff | Addition Setback Addition |
| CSP2002-00007 | DOT/PF | 10th & Egan remand |
CASE NUMBER |
Applicant |
Project
Name |
|---|---|---|
| VAR2002-00010 | William C Heumann | RSH III Setback Reduction |
| USE2003-00024 | Ron R. Fuller | Renal Care Center |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| CSP2003-00005 | State of AK DOT/PF | Mend./ Valley Blvd. Intersection |
| USE2003-00019 | R&M Engineering | Airport Asphalt Plant |
| USE2003-00020 | Dave Hanna | Commercial Building & ROW |
| USE2003-00021 | Jeff Robertson | Rainbow Foods Relocate |
| VAR2002-00010 | Aniakchak, Inc. | RSH III Setback Reduction |
| VAR2003-00007 | William C Heumann | RSH III Setback Reduction |
| VAR2003-00008 | William C Heumann | RSH III Setback Reduction |
| VAR2003-00009 | William C Heumann | RSH III Setback Reduction |
| VAR2003-00010 | William C Heumann | RSH III Setback Reduction |
| VAR2003-00011 | William C Heumann | RSH III Setback Reduction |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| CIP REVIEW | CBJ | FY2004-2009 |
| TXT2003-00002 | CBJ | Summary Approval of USB |
| TXT2003-00003 | CBJ | Rural mining District/ AU permit |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| USE2003-00018 | Joseph R. Henri | AU Parking Lot |
| TXT2003-00002 | CBJ | Summary Approval of USB |
| TXT2003-00003 | CBJ | Rural Mining District/ AU permit |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| CSP2003-00003 | CBJ Engineering | Play Area @ Zach Gordon YC |
| CSP2003-00004 | CBJ Lands Dept. | Pederson Hill FAA Tower |
| CSP2003-00005 | State of AK DOT/PF | Mend./ Valley Blvd. Intersection |
| MAP2003-00001 | CBJ Plann Comm | W. Mend Rezoning |
| SUB2003-00004 | Bicknell, Inc. | Montana Creek Final Plat |
| USE2003-00013 | Landscape Alaska | Commercial Green House |
| USE2003-00014 | The Alaska Club | Remodel/ Inflated Structure |
| VAR2003-00013 | Tom Linklater | Setback and other Variances |
| USE2003-00006 | Juneau Hotel Prop. | 3-story 12-unit Hotel |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| USE2003-00016 | Debbie McBride | Summer Rental Cabins |
| SUB2002-00009 | CBJ Engineering | South Lena Point Subdivision |
| CSP2002-00013 | CBJ Engineering | South Lena Point Subdivision |
| VAR2002-00040 | CBJ Engineering | South Lena Point Subdivsion |
Attachments for |
the above items: | |
| AttachmentC | ||
| Attachment F | ||
| Attachment I | ||
| Attachment L | ||
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| CSP2003-00002 | CBJ Engineering | Evergreen Ave reconstruction |
| TXT2003-00001 | CBJ | Mining Ordinance Revision |
| USE2003-00003 | Roy Buehler | Buehler Bed & Breakfast |
| USE2003-00010 | JAMHI | 2 8-plex Apartment Buildings |
| USE2003-00012 | Jensen Yorba Lott | Vintage 09 Building |
| VAR2003-00006 | Andrew Hemenway | Hemenway Addition Variance |
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| USE2003-00008 | Jane Svinicki | Indoor Tour Display w/ SFD |
| USE1997-00074 | Totem Creek, Inc. | Totem Creek Golf Course |
| Attachments for the USE1997-00074: | ||
| Attachment C | ||
| Attachment F | ||
| Attachment I | ||
| Attachment L | ||
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| USE2003-00002 | Mitch Falk | Hot Bite Relocation |
| USE2003-00007 | Jensen Yorba Lott | Hunter Education Archery |
| SUB2002-00039 | Richard Harris | USS 1549 Subdivision |
CASE NUMBER |
Applicant |
Project
Name |
|---|---|---|
| SUB2002-00009 | CBJ Engineering | South Lena Point Subdivision |
| CSP2002-00013 | CBJ Engineering | South Lena Point Subdivision |
| VAR2002-00040 | CBJ Engineering | South Lena Point Subdivsion |
Attachments for |
the above items: | |
| AttachmentC | ||
| Attachment F | ||
| Attachment I | ||
| Attachment L | ||
| USE2003-00002 | Mitch Falk | Hot Bite Relocation |
CASE NUMBER Applicant Project NameUSE2002-00034 Peratrovich Nottingham & Drage Jacobsen Drive Cruise Dock findings adoption USE2002-00043 Jensen Yorba Lott Vintage 08 office building USE2003-00004 Franklin Dock Ent. FDE Dock Hazard Zone VAR2002-00039 Christy Jones Paquette Carport Variance VAR2003-00001 Marti Marshall Variance for addition
January 28, 2003
CASE
NUMBER |
Applicant |
Project
Name |
|---|---|---|
| Peratrovich Nottingham & Drage |
Jacobsen Drive Cruise Dock |
|
| USE2002-00045 | Franklin Dock Ent. | Small Cruise Ship Dock |
| VAR2003-00002 | Dave Hanna | Glacier Mall Replat |
| VAR2002-00039 | Christy Paquette | Paquette Carport Variance |
| CSP2002-00011 | CBJ Engineering | Salmon Ck Extension |
| SUB2002-00033 | Bicknell Inc. | Montana Creek Phase IV |
CASE NUMBER |
Applicant |
Project
Name |
|---|---|---|
| ENF2002-00026 | CJ Schneider | Duran Const. Appeal |
| USE2002-00042 | Richard Harris | Leadbetter Wy, Driveway |
| VAR2002-00039 | Christy Pacquette | Carport Variance |
| VAR2002-00045 | Mike Bellevue | Panhandle Sub Variance |
| VAR2002-00050 | C A Bowman | Garage Variance |