December 8, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| VAR2009-00032 | Diane Diekmann | Diekmann Storage Unit in Setback |
| **ADDITIONAL MEMO | ||
| VAR2009-00033 | Mike McCusker | McCusker Variance for Subdivision |
| USE2009-00057 | Rudolph Maier | Maier 5th Wheel Temp. Living |
| **ADDITIONAL MEMO | ||
| MAP2008-00003 | Square Knot Dvlp. | North Douglas Rezone I |
| MAP2008-00004 | Murray Walsh | North Douglas Rezone II |
| USE2009-00051 | CBJ Engineering | TMHS-CU permit modifications |
| **rescheduled for | 01/12/10 meeting | |
| VAR2009-00035 | Eric Emert | Rendezvous sign in Historic District |
November 24, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| USE2009-00053 | Harri Plumbing & Heating | Harri's Mixed Use Shop |
| USE2009-00054 | Harri Plumbing & Heating | Harri's Mixed Use Retail & Offices |
| VAR2009-00032 | Diane Diekmann ** | Diekmann Storage Unit in Setback |
| **continued from | 11/10 meeting | |
| Dixie Belcher | Hughes Way Subdivision | |
| VAR2009-00033 | Mike McCusker | McCusker Variance for Subdivision |
November 10, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| VAR2009-00032 | Diane Diekmann | Diekmann Storage Unit in Setback |
| CSP2009-00015 | CBJ | Downtown Parking Management |
October 27, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| CSP2009-00010 | CBJ Engineering | South Franklin Seawalk |
| USE2009-00048 | Krista Bertholl | Bertholl Chicken Coop |
| VAR2009-00015 | Charles Schultz | Schultz Parking Variance |
| VAR2009-00031 | Robin Gilcrist | Gray Setback Variance |
| VAR2009-00025 | Charles Williams | Valley Paint setback from eagle tree |
| VAR2009-00034 | Charles Williams | Valley Paint rear yard setback |
| ***ADDITIONAL MEMO | Valley Paint Setbacks |
October 13, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| INQ2009-00043 | Mitigation Options | |
| MAP2009-00003 | Murray Walsh | Seven Mile Lot 4 Rezone |
| SUB2009-00016 | R&S Rentals | Pinewood Park 1 BL A LT 1/15 |
| USE2009-00031 | Lloyd Mitchell | Mitchell Single Family Dwelling |
| USE2009-00041 | Richard Conneen | Aspen Hotel |
| USE2009-00044 | Murray Walsh | Miller Construction |
| VAR2009-00029 | William Glude | Glude Variance |
| VAR2009-00030 | William Janes | Janes Variance |
September 22, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| USE2009-00043 | Heritage Coffee Co. | Relocating Heritage Drive Thru |
| USE2009-00045 | R&S Rentals | R&S Rental Mixed Use |
| CSP2008-00008 | CBJ | Historic District Guidelines |
| Downtown Hitoric District | Guidlines Document | |
| TXT2009-00007 | CBJ | Wireless Communication Facility Ordinance |
September 8, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| CSP2009-00008 | CBJ Engineering | West Mendenhall Sewer |
| USE2009-00038 | Marjorie Hamburger | Hamburger Accessory Apartment |
| USE2009-00039 | Northstar Trekking | North Star Trekking Permit Extension |
| USE2009-00037 | Michael Montez ** | Montez Deck |
| VAR2009-00022 | Michael Montez ** | Montez Deck Variance |
**Continued from |
8/25/09 meeting | |
| VAR2009-00014 | Charles Schultz ** | Shultz Setback Variance |
| VAR2009-00015 | Charles Schultz ** | Schultz Parking Variance |
August 25, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| CSP2009-00011 | Jensen Yora Lott | CBJ Port & Custom Building |
| USE2009-00034 | Jensen Yorba Lott | CBJ Port & Custom Building |
| VAR2009-00018 | CBJ Docks & Harbors | CBJ Port & Custom Building |
| VAR2009-00026 | Tim Hulse | Hulse Subdivision Access Variance |
| TXT2009-00006 | CBJ | Single Room Occupancy |
| USE2009-00035 | Jeff Boman | Island Hills 24-Unit Complex |
| USE2009-00037 | Michael Montez | Montez Deck Encroachment |
| VAR2009-00022 | Michael Montez | Montez Variance for Existing Deck |
| Memo for VAR09-22 & USE09-37 | Background & Attachments for Montez | |
| VAR2009-00010 | Catherine Johnson | Johnson Staircase Encroachment |
| INQ2009-00043 | CBJ | CBJ Mitigation Options |
August 11, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| USE2009-00027 | Mike Adams | Adams Accessory Apartment |
| USE2009-00028 | Bettye Adams | Adams Accessory Apartment |
| USE2009-00030 | Bicknell Inc | Heritage Hills Cottages #1 |
| USE2009-00032 | Bicknell Inc | Heritage Hills Cottages #2 |
| USE2009-00033 | Bicknell Inc | Heritage Hills Cottages #3 |
| CSP2009-00012 | CBJ | Zach Gordon Landscaping |
| VAR2009-00014 | Charles Schultz | Schultz Setback Variance |
| VAR2009-00015 | Charles Schultz | Schultz Parking Variance |
| VAR2009-00021 | Igloo Construction | Point Lena View 3 lots 1,2,3 |
| VAR2009-00024 | CBJ | Douglas Harbor Reconstruction |
July 28, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| CSP2009-00007 | CBJ Engineering | North Douglas Sewer |
| CSP2009-00009 | CBJ | Main Street Improvements |
| VAR2009-00014 | Charles Schultz | Schultz Setback Variance |
| VAR2009-00015 | Charles Schultz | Schultz Parking Varinace |
July 14, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| CSP2009-00006 | CBJ | Basin Road Easements |
| USE2009-00018 | AK Pacific Poder Co. | Explosive Storage |
| USE2009-00019 | Austin Powder Co. | Austin Powder Exposive Storage |
| VAR2009-00014 | Charles Schultz | Variance to encroach on habitat setback |
| VAR2009-00015 | Charles Schultz | Variance to allow backout parking |
June 23, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| CSP2009-00004 | PND Engineering | Auke Lake Boat Launch Ramp |
| TXT2009-00005 | CBJ | Amend Land Use Code |
| USE2009-00024 | John Newell | Newell Horse and Stable |
| USE2009-00026 | Jensen Yorba Lott Inc | Subport Building |
| *****click to see | ||
| VAR2009-00016 | Jensen Yorba Lott Inc | Subport variance to exceed 35' height |
| VAR2009-00017 | Jensen Yorba Lott Inc | Subport variance to reduce parking |
| VAR2009-00014 | Charles Schultz | Variance to encroach on habitat setback |
| VAR2009-00015 | Charles Schultz | Variance to allow backout parking |
June 9, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| USE2009-00018 | AK Pacific Poder Co. | Explosive Storage |
| USE2009-00019 | Austin Powder Co. | Austin Powder Exposive Storage |
| USE2009-00020 | Channel Const. | Channel Recycling |
| USE2009-00022 | Brad Campbell | Campbell Conditional Use |
| USE2009-00025 | Bruce Walter | Walter Conditional Use |
| VAR2009-00012 | Robert Steedle | Steedle Variance |
| TXT2007-00004 | CBJ | Title 49 update |
May 26, 2009
| CASE NUMBER | APPLICANT | PROJECT |
| CSP2009-00003 | CBJ | Floyd Dryden HAWK Signal |
| CSP2009-00005 | CBJ Emgineering | CIP FY 2010 to 2015 |
| SUB2009-00001 | Wayne Coogan | Falling Tree Major Subdivision |
| SUB2009-00006 | Thomas Huntington | JRM Plat Amendment |
| TXT2009-00002 | CBJ Parks & Rec | Non-Motorized Transportation Plan |
| USE2009-00023 | Thomas Huntington | Huntington Warehouse |
| VAR2009-00008 | CBJ Engineering | Downtown Transpotation Center |
| VAR2009-00013 | Daniel Flagnant | Floyd Dryden HAWK Signal |
May 19, 2009 Committee of the Whole
| CASE NUMBER | APPLICANT | PROJECT |
| TXT2009-00003 | CBJ | Noise Ordinance |
May 12, 2009
| CASE NUMBER | APPLICANT |
PROJECT |
| USE2009-00013 | Allan Heese | Heese Accessory Apartment |
| USE2009-00014 | Alaska DOA | Saddle Mountain Communication Tower |
| USE2009-00015 | Krista Bertholl | Mountains to Meadows Child Care Facility |
| USE2009-00016 | Kent Hart | Lilly Garage Addition |
| USE2009-00017 | Tami Bowman | Tami's Tikes Daycare |
| VAR2009-00005 | Thomas Carson | Carson Variance |
| VAR2009-00006 | Spencer Taggart | Taggart Home Near Eagles Nest |
| VAR2009-00008 | CBJ Engineering | Downtown Transportation Center Variance |
| 2010-2015 Capital Improvement Plan |
April 28, 2009 (Committee of the Whole - 5pm)
| CASE NUMBER | Applicant | Project Name |
| INQ2009-00017 | Alaska Mental Health Trust | AMHT Building |
April 28, 2009 Regular Meeting - 7pm
| CASE NUMBER | Applicant | Project Name |
| CSP2009-00002 | CBJ Engineering-Joe Castillo | Jordan Avenue Bridge |
| SUB2008-00015 | R & M Engineering | JPD Tract S Subdivision |
April 14, 2009
| CASE NUMBER | Applicant | Project Name |
| USE2009-00002 | Sheinberg Associates | AT&T Allowable Use Permit |
| USE2009-00004 | Secon Inc | Secon rock & gravel extraction |
| USE2009-00005 | Alaska Marine Lines | AML tidelands fill |
| USE2009-00007 | Steve Schick | Schick Accessory Apartment |
| USE2009-00009 | Mary Adelmeyer | Adelmeyer Childcare Facility |
| USE2009-00011 | Stanley Lee | Excel Towing CU permit |
| VAR2009-00005 | Thomas G Carson | Carson Variance |
| SUB2009-00004 | Doug Trucano | JRM Subdivision |
March 24, 2009
| CASE NUMBER | Applicant | Project Name |
| TXT2009-00003 | City and Borough of Juneau | Noise Ordinance |
March 10, 2009
| CASE NUMBER | Applicant | Project Name |
| TXT2009-00002 | CBJ Parks & Recreation | Non-MotorizedTransportation |
| VAR2009-00004 | Brendon Parke | Parke Accessory |
| SUB2009-00003 | Harvey Marvin | Whittier Street Name Change |
February 24, 2009
| CASE NUMBER | Applicant | Project Name |
| USE2009-00003 | DOT | Temporary Asphalt Batch |
| VAR2009-00002 | DOT | Temporary Asphalt Batch |
| USE2009-00002 | Sheinberg Associates | AT&T Allowable Use Permit |
| USE2008-00058 | Petro Marine Services | Petro Marine Tank Color Change |
| CSP2007-00009 | CBJ Comminity Develop. | Transit Development Plan |
February 10, 2009
| CASE NUMBER | Applicant | Project Name |
| USE2008-00063 | Murray Walsh | Channel Construction Fill |
| USE2008-00064 | Murray Walsh | DIPAC Fill |
| USE2009-00001 | Paul Curry | Curry Conditional Use |
| VAR2009-00001 | Paul Curry | Curry Variance |
| CSP2009-00001 | CBJ CIP Engineering | DZ Covered Playground |
| MAP2009-00001 | Jenson Yorba Lott, Inc | Subport Rezone |
January 27, 2009
| CASE NUMBER | Applicant | Project Name |
| MAP2008-00005 | Pat McMurtrie | Glacier Hwy Rezone to D15 |
| SUB2008-00003 | CBJ CIP Engineering | Downtown Transportation Center |
January 13, 2009
| CASE NUMBER | Applicant | Project Name |
| USE2008-00056 | CBJ Engineering | Asphalt Crushing at CBJ Gravel Pit |
| USE2008-00061 | CBJ Engineering | CBJ Gravel Pit |
| USE2008-00026 | Kevin Martin | AT&T Wi-Max Project |
| USE2008-00027 | Kevin Martin | AT&T Wi-Max Project |
| TXT2008-00006 | CBJ | Double Fees Ordinance |
| CSP2008-00015 | CBJ Engineering | Jordan Creek Rehab |
| USE2008-00060 | CBJ Engineering | Jordan Creek Rehab |
| USE2008-00062 | Christopher L Peterson | Peterson Horse Stable |