CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| FIL2006-00001* | Trucano Construction, Inc. | Sengul Fee In Lieu of parking |
| CSP2006-00008 | CBJ Engineering | Eaglecrest Mid-Mtn |
| USE2006-00065 | CBJ Engineering | Eaglecrest Mid-Mtn |
| CSP2006-00011 | Mulvanny G2 for Costco | Costco Expansion No-Build |
| USE2006-00062 | Costco Wholesale Corp. | Costco Expansion |
| USE2006-00055 | Alaska Digitel, LLC | AK Digitel Cell Antenna |
| USE2006-00061 | Greg McEwen | McEwen Driveway |
| SUB2006-00041 | DJG Development | Erin Manor III Subdivision |
| USE2006-00064 | Genevieve McLaughlin | McLaughlin Childcare |
| USE2006-00056 | Juneau Self Storage | Juneau Self Storage |
| VAR2006-00048 | Genevieve McLaughlin | McLaughlin Childcare |
| VAR2006-00043 | Christ Evangelical Luth. Church | Christ Evangelical |
* Due to issues with the CDD database, it appears that Fee In Lieu of Parking cases will not be designated with the “FIL” case type. However, as this issue has not been resolved as of the date of this memorandum, this initial Fee In Lieu of Parking case is given the FIL designation. This case will have a new number assigned to it, if necessary, once the database issues have been resolved.
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2006-00058 | Madsen Development Corp. | Juneau Hotel IV |
| CSP2006-00010 | CBJ Lands & Resources | NEA Main & 2nd Boundary |
| CSP2006-00009 | CBJ Lands & Resources | Goldstein Boundary |
| VAR2006-00049 | CBJ Lands & Resources | Goldstein Boundary |
| CSP2006-00007 | CBJ Lands & Resources | Lemon Creek Bridge CSP |
USE2006-00056 Attachment A |
Juneau Self Storage POSTPONED UNTIL |
Juneau Self-Storage 12/12/06 PC MEETING |
| SUB2006-00051 | Lowpete Construction Inc. | Moraine Edge Lt 20 |
| USE2006-00055 | Alaska Digitel, LLC | AK Digitel Cell Antenna |
| SUB2006-00041 | DJG Development | Erin Manor III Subdivision |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| TXT2006-00003 | CBJ Community Dev. | COMPREHENSIVE PLAN UPDATE |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| TXT2006-00007 | CBJ Parks & Rec | Parks & Rec Comp. Plan |
| VAR2006-00047 | Clare Pavia | Pavia Addition/Remodel |
| USE2006-00012 | John Cooper | Petro Marine Fuel Storage |
| USE2006-00059 | Myra Pugh | Pugh Duplex |
| VAR2006-00044 | Myra Pugh | Pugh Duplex |
| VAR2006-00045 | Myra Pugh | Pugh Duplex |
| VAR2006-00046 | Myra Pugh | Pugh Duplex |
| MAP2006-00004 | Richard Stone | Old Dairy Road Zone |
| USE2006-00057 | Alaska Icefield Expeditions | Sheep Creek Dog Tours |
| SUB2006-00041 | DJG Development | Erin Manor III Subdivision |
| VAR2006-00042 | Lawrence P. Carroll | Carroll Panhandle |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| CSP2006-00006 | CBJ Engineering-John Bohan | West Valley Sewer |
| SUB2006-00045 | Duran Construction Co, LLC | Vista Del Sol 25 Lot Sub |
| VAR2006-00036 | Tonja Moser | Moser Storage Addition |
| TXT2006-00007 | CBJ Parks & Recreation | Parks & Rec Comp. Plan |
| USE2006-00044 | Mary Adelmeyer | Adelmeyer Childcare Center |
| VAR2006-00041 | William Morris | Morris SFD |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2006-00012 | John Cooper | Petro Marine Fuel Storage Facility @ JIA |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| MAP2006-00002 | CBJ Docks and Harbors | Auke Bay Tidelands Zone |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2006-00040 | Jensen Yorba Lott | North Start Trekking |
| USE2006-00042 | Bill Heumann | Peoples Wharf |
| USE2006-00043 | Bill Heumann | Peoples Wharf |
| VAR2006-00029 | Bill Heumann | Peoples Wharf |
| VAR2006-00030 | Bill Heumann | Peoples Wharf |
| VAR2006-00031 | Bill Heumann | Peoples Wharf |
| VAR2006-00032 | Bill Heumann | Peoples Wharf |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| VAR2006-00039 | Johnn R. Kelly | Kelly Variance |
| USE2006-00045 | Worden Homes, Inc. | Worden Storage Condo's |
| USE2006-00050 | Tony Houtz | Medical Clinic Addition |
| TXT2006-00006 | CBJ Community Development | Fee In-Lieu of Parking |
| SUB2006-00025 | Northern Lights Dev., Inc. | Northern Lights ROW |
| USE2006-00052 | Gordon Collings | Collins Accessory |
| USE2006-00033 | Rudy Maier | Maier Temporary RV |
| USE2006-00036 | Ann Lockhart | Lockhart Accessory Apartment |
| VAR2006-00034 | John Lager | Lager Addition/Carport |
| VAR2006-00040 | Paul Voelckers | Akiyama Parking Variance |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2006-00049 | Blue Shibler | Discovery Preschool AU |
| MAP2006-00003 | Steve Rhyner | Channel Drive Rezone |
| VAR2006-00037 | Toner Nordling & Associates | Godkin Minor Subdivision |
| VAR2006-00038 | Toner Nordling & Associates | Rounsley/Garnero |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2006-00046 | Cellular One/Walsh Services | Cellular One Tower at 12 mi. |
| USE2006-00048 | Ellen S. Pavitt | Pavitt Fitness Center |
| VAR2006-00023 | Interline Design | Merchants Wharf Dumpster |
| VAR2006-00025 | Art Dee | Kruger Lot Depth/Setback |
| VAR2006-00035 | All Season Construction | Brown Setback Variance |
| USE2006-00041 | North Pacific Erectors, Inc. | Northern Keta Caviar *CONTINUED FROM 7/25/06 |
| VAR2006-00009 | Murray Walsh | Vick Floodplain Exception *CONTINUED FROM 7/25/06 |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2006-00041 | North Pacific Erectors, Inc. | Northern Keta Caviar *CONTINUED UNTIL 8/8/06 MTG |
| USE2006-00037 | Ronald J. Pagenkopf | Pagenkopf Driveway in ROW |
| VAR2006-00009 | Murray Walsh | Vick Floodplain Exception *CONTINUED UNTIL 8/8/06 MTG |
| VAR2006-00027 | Northern Lights Dev., Inc. | Northern Lights Minor |
| CSP2006-00005 | State of Alaska DOT/PF | Juneau Access Road Resolutions and Findings |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2005-00049 | Krestoff Clam Company | Intertidal Clam Farm |
| SUB2006-00021 | CBJ - Lands & Resources | Final Plat HDK Subdivision |
| USE2006-00028 | Jensen Yorba Lott | JYS Transitional Home |
| USE2006-00038 | Richard Stone | AK Litho Print Shop and Warehouse |
| USE2006-00039 | Richard Stone | AK Litho Offices in Industrial |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| CSP2006-00005 | AK DOT/PF | Juneau Access Road |
| VAR2006-00024 | AK DOT/PF | Juneau Access Road |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| SUB2006-00018 | Bicknell, Inc. | Montana Creek West PH 1 |
| USE2006-00034 | Northern Lights Dev., Inc. | Lesher Apartment Addition |
| SUB2006-00023 | Patti Carlson | Pedestrian ROW Vacation |
| USE2006-00031 | University of AK Fairbanks | UAF Classroom Facility |
| VAR2006-00021 | University of AK Fairbanks | UAF Classroom Facility |
| USE2006-00028 | Jensen Yorba Lott, Inc | JYS Transitional Housing |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2006-00032 | Lacano Investments LLC | Lacano 30 spc Mobile Home |
| CSP2006-00004 | CBJ Engineering | West Juneau Water |
| VAR2006-00026 | CBJ CIP Engineering | West Juneau Water |
| USE2006-00035 | Eric Carver | Carver Four Plex Addition |
| USE2006-00010 | Jensen Yorba Lott, Inc. | Pioneer Jewelers |
| VAR2006-00006 | Jensen Yorba Lott, Inc. | Pioneer Jewelers |
| VAR2006-00008 | Jensen Yorba Lott, Inc. | Pioneer Jewelers |
| CSP2006-00005 | State of AK DOT/PF | Juneau Access Road |
| VAR2006-00024 | State of AK DOT/PF | Juneau Access Road |
| VAR2006-00007 | Jensen Yorba Lott , Inc. | Pioneer Jewelers |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2006-00030 | North Pacific Erectors, Inc | Seagulls Edge Commercial |
| SUB2006-00014 | Gary Rosenberger | Rosenberger Street Vacation |
| VAR2006-00020 | Mark Smith | Montana Crk II BL A LT 10 VAR |
| SUB2006-00009 | Sheinberg Associates | West Glacier Estates PUD |
| USE2005-00049 | Krestof Clam Company | Aquatic Farm **WITHDRAWN** |
| USE2006-00012 | John Cooper | Petro Marine Fuel Storage **POSTPONED** |
| VAR2006-00016 | John H. Norman | Norman Setback Variance **WITHDRAWN** |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| TXT2006-00003 | CBJ | Comprehensive Plan Update |
| USE2006-00012 | John Cooper | Petro Marine Fuel Storage |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| VAR2006-00017 | Bruce Griggs | Griggs/Jenkins Variance |
| VAR2006-00012 | Nancy Sutch | Eagle Nest Variance |
| USE2006-00002 | Yankee Cove Develop. | Yankee Cove Breakwater |
| USE2006-00024 | CBJ Engineering | Lemon Ck. Valley Rock Quarry |
| USE2006-00029 | Tlingit & Haida | T&H Vocational Class Rooms |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| MAP2006-00001 | Thomas File | File Zone Change |
| USE2006-00025 | North Pacific Erectors, Inc. | AK Pacific Pier Retail |
| VAR2006-00013 | Murray Walsh | Breeze In Lemon Creek |
| SUB2006-00006 | CBJ Lands & Resources | South Lena Subdivision |
| USE2006-00023 | Murray Walsh | Breeze In Lemon Creek CU |
| VAR2006-00018 | Larry Foster | Foster Variance |
| VAR2006-00019 | Dunn St. Mixed Commercial | RH Development |
| INQ-0000002 | CBJ- Community Development | CIP Review FY2007-2012 |
| The following | cases have been removed from | the agenda: |
| VAR2006-00014 | North Pacific Erectors, Inc. | AK Pacific Pier Retail |
| USE2006-00027 | North Pacific Erectors, Inc. | AK Pacific Pier Retail |
| VAR2006-00010 | Robert Petersen | Petersen Minor Subdivision |
| USE2006-00012 | John Cooper | Petro Marine Fuel Svc Airport |
| USE2003-00049 | RH Development | Dunn Street Mixed Commercial |
| VAR2003-00041 | RH Development | Dunn Street Mixed Commercial |
| VAR2005-00035 | RH Development | Dunn Street Mixed Commercial |
| VAR2005-00039 | RH Development | Dunn Street Mixed Commercial |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| SUB2006-00011 | Wayne Coogan | Fairweather Major |
| USE2006-00017 | Echo Ranch Bible Camp | Echo Ranch Dining |
| USE2006-00020 | Professional Prop. LLC | Poulson/Woolford Office |
| USE2006-00011 | Colaska, Inc. | Secon Asphalt Plant CU |
| USE2006-00018 | Andrew Stout | Full Circle Farms |
| USE2006-00005 | AK Icefield Expeditions | Sheep Creek Dog Tours |
| USE2006-00021 | Karl Strom | Pullmaster Collision AU |
| USE2005-00043 | Tomoya Kawakami | Kawakami Accessory Apartment |
USE2003-00049 Continued 4/18/06 |
RH Development |
Dunn Street Mixed Commercial |
VAR2003-00041 Continued 4/18/06 |
RH Development | Dunn Street Mixed Commercial |
| VAR2005-00035 Continued 4/18/06 | RH Development | Dunn Street Mixed Commercial |
| VAR2005-00039 Continued 4/18/06 | RH Development | Dunn Street Mixed Commercial |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| SUB2006-00012 | Kelly Corrigan | All Seasons ROW Vacation |
| USE2006-00014 | Ke Mell Architects | Capital Service Drive Up |
| VAR2005-00064 | Larry Derby | Side Yard Setback Variance |
| USE2006-00016 | JLC Properties | Emerald Sub Phase 1 |
| SUB2006-00002 | Katherine Quinn | Ninnis Phase III Name Change |
| TXT2006-00001 | CBJ - CDD | Parking/Loading Text Amend |
| USE2006-00005 | AK Icefield Exped. | Sheep Ck. Dog Tours |
| USE2006-00015 | Smith Properties | ADF&G Warehouse |
| USE2006-00013 | Joseph Smith | Storage Condos Phase 6 |
| USE2006-00022 | Totem Creek, Inc. | Golf Course 2nd CU extension |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2006-00019 | Goldbelt Inc. | Echo Cove Ferry Dock extensio |
| John Cooper | Petro Marine Fuel Storage | |
| APL2006-00001 | Kathleen Bailey | Accessory Apartment Appeal |
| USE2006-00004 | Patricia Harris | Driveway in a ROW Fritz Cove |
| VAR2006-00011 | RH Development | Del Rae Utility Bldg. setback |
| TXT2006-00003 | CBJ | Comp Plan Update |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| VAR2005-00065 | Aniakchak, Inc. | Setback Variance on Anka St. |
| CSP2006-00002 | CBJ, Engineering | Casey Shattuck Reconstruction |
| CSP2006-00003 | CBJ, Engineering | Davis Avenue Reconstruction |
| TXT2006-00002 | CBJ, Community Devel | Dimensional Standards |
| USE2006-00008 | Breeze In Corporation | Expansion Permit Extension |
| VAR2006-00005 | Soapy J. Lingle | Gauthier Shelter Is. Lot Width |
| USE2006-00006 | Hugh Grant | Storage Warehouse |
| SUB2006-00002 | Katherine Quinn | Ninnis Name Change |
| TXT2006-00001 | CBJ,Community Devel | Parking and Loading Text |
| TXT2005-00010 | CBJ | Title 49 Update |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| APL2006-00001 | Kathleen Bailey | Director's Decision Appeal of Apartment |
| CSP2006-00001 | Jensen Yorba Lott | Warner's/People's Wharf Seawalk |
| USE2005-00060 | AK Zipline Adventures | Eaglecrest Zipline Tour |
| SUB2005-00048 | Bicknell, Inc. | Montana Creek West 86-Lot Subdivision |
| Auke Bay Towers Condo | Auke Bay Towers Street Vacation | |
| USE2006-00001 | Jensen Yorba Lott, Inc. | Miners Hall Modification |
| VAR2006-00002 | " " " | " " " |
| VAR2006-00003 | " " " | " " " |
| VAR2006-00004 | " " " | " " " |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| JCMP_012406 | CBJ | JCMP UPDATE |
| MAP2005-00009 | Trucano Construction | Trucano Rezone |
| USE2005-00024 | Trucano Construction | Sengal Retail/Apartment |
| TXT2005-00008 | CBJ | PUBLIC WORKS FACILITY |
| VAR2005-00027 | Trucano Construction | Sengal Retail/Apartment |
CASE NUMBER |
Applicant |
Project Name |
|---|---|---|
| USE2005-00059 | Steppers Construction Inc. | National Guard CHP Building |
| USE2005-00058 | Alaska Canopy Adventures | Alaska Canopy Zipline |
| SUB2005-00055 | CBJ | Hidden Creek Subdivision |
| USE2005-00056 | RPDC Inc. | Home Depot |
| VAR2005-00059 | RPDC Inc. | Home Depot |
| JCMP_011006 | CBJ | JCMP Public Testimony |