| Meeting Date | Case Number | Description |
| 06-25-2013 | USE2013 0022 & VAR2013 0013 | USE2013 0022: Conditional use to allow Emergency Generator for Centennial Hall.
VAR2013 0013: A Variance request to reduce the setback from 5' to 1' to allow placement of new Emergency Generator within Centennial Hall's property lines.
|
| 06-25-2013 | CSP2013 0006 & USE2013 0005 | A Conditional Use Permit and City Project Review for construction of a new two-lane boat launch ramp and associated parking at Statter Harbor. |
| 06-25-2013 | USE2013 0023 | Replace attached 50' tower at UAS Recreation Center. |
| 06-25-2013 | USE2013 0018 | Conditional Use to place coffee stand on industrial lot. |
| 06-25-2013 | CSP2013 0013 | Construction of a seawalk between Miners Cove building and Franklin Dock restrooms. |
| 06-25-2013 | CSP2013 0011 | Brotherhood Bridge replacement and related improvements, including revisions to Industrial Blvd. Vintage Blvd., and trailhead parking lot intersections and separated path to Engineer's Cutoff. |
| 06-25-2013 | SMF2013 0002 & SMP2013 0001 | A combined preliminary and final plat approval to adjust lot lines of Lots 1-10 Block C and Tract D-1 of Vintage II Subdivision for acquisition of Right of Way for the Brotherhood Bridge replacement project; Amend the site plan entitled 'Vintage Business Park' referred to in adopted ordinances. |
| 06-11-2013 | USE2013 0005 & CSP 0006 | A Conditional Use Permit and City Project Review for construction of a new two-lane boat launch ramp and associated parking at Statter Harbor. |
| 06-11-2013 | CSP2013 0008 | Pavement rehabilitation on Riverside Dr. from Egan Dr. to James Blvd. Sidewalks will be added to both sides from Egan to Mall Rd. Drainage improvements to include installation of curb and gutter. Constructed on behalf of CBJ utilizing FHWA NHS Funds. |
| 06-11-2013 | USE2013 0001 | Conditional Use Permit to change lighting and painting on an existing cell tower. |
| 06-11-2013 | VAR2013 0014 | Variance for deletion of canopy requirements along Shattuck Way. |
| 06-11-2013 | CSP2013 0010 | Vacate four parking spaces in CBJ ROW along Seward Street. |
| 05-28-2013 | CSP2013 0007 | Vacate three parking spaces in CBJ ROW along Front Street. |
| 05-28-2013 | CSP2013 0010 | Vacate four parking spaces in CBJ ROW along Seward Street. |
| 05-28-2013 | USE2013 0012 | Sealaska Walter Sobeloff Heritage Center. |
| 05-28-2013 | USE2013 0014 | Conditional Use to allow off site construction staging in the Sealaska parking lot for the Walter Soboleff Heritage Center. |
| 05-28-2013 | VAR2013 0014 | Variance for deletion of canopy requirements along Shattuck Way. |
| 05-28-2013 | VAR2013 0005 | A variance request to reduce the side yard setback from 10 feet to 8 feet and reduce the minimum lot width from 60 feet to 41 feet to allow a common-wall subdivision from an existing duplex. |
| 05-28-2013 | CSP2013 0008 | Pavement rehabilitation on Riverside Dr. from Egan Dr.to James Blvd. Sidewalks will be added to both sides from Egan to Mall Rd. Drainage improvements to include installation of curb and gutter. Constructed on behalf of CBJ utilizing FHWA NHS Funds. |
| 05-28-2013 | AAP2013 0006 | An Accessory Apartment on a property having a substandard lot size. |
| 05-28-2013 | AAP2013 0010 | A Conditional Use permit for an accessory apartment on a substandard sized lot with an on-site wastewater disposal system. |
| 05-14-2013 | VAR2013 0005 | A variance request to reduce the side yard setback from 10 feet to 8 feet and reduce the minimum lot width from 60 feet to 41 feet to allow a common-wall subdivision from an existing duplex. |
| 05-14-2013 | USE2013 0011 | A Conditional Use permit for a 70-foot tall wood pole with a satellite dish at AELP's West Juneau Electrical Substation. |
| 05-14-2013 | STV2013 0002 | Vacate that portion of Borrow Street between Shaune Drive and Commercial Drive. |
| 05-14-2013 | VAR2013 0013 | A Variance request to reduce the setback from 5' to 1' to allow placement of new Emergency Generator within Centennial Hall's property lines. |
| 05-14-2013 | AME2013 0004 | A rezone request from D-3 to D-5 for 3.6 acres along Mendenhall Loop Road near the Montana Creek road. |
| 05-14-2013 | USE2013 0011 | A Conditional Use permit for a 70-foot tall wood pole with a satellite dish at AELP's West Juneau Electrical Substation. |
| 05-06-2013 | CSP2013 0010 | Vacate four parking spaces in CBJ ROW along Seward Street. |
| 04-23-2013 | CSP2013 0005 | A City Project Review to remove and replace Aurora Harbor infrastructure. |
| 04-23-2013 | AME2013 0002 & AME2013 0004 | AME2013 0002: A rezone request to up-zone a 17.95 acre parcel from D-3 to D-5 along Mendenhall Loop Road near the Montana Creek road.
AME2013 0004: A rezone request to up-zone a 3.6 acre parcel from D-3 to D-5 along Mendenhall Loop Road near the Montana Creek road. |
| 04-23-2013 | VAR2013 0010 | A Variance to reduce the street side yard setback from 17 feet to 12 feet for construction of a garage. |
| 04-23-2013 | VAR2013 0011 | Variance to lot size requirements to allow subdivision into a standard lot and bungalow lot. |
| 04-23-2013 | USE2013 0009 | Conditional Use Permit for a temporary 5th wheel trailer placed on site as a caretaker residence during construction of new church. |
| 04-23-2013 | USE2013 0010 | Conditional use permit for an accessory apartment to tie into existing on-site septic system. |
| 04-23-2013 | USE2013 0007; USE2013 0008; VAR2013 0008; VAR2013 0009 | USE2013 0007: Conditional Use Permit for a 13 Unit Multi Family Building.
USE2013 0008: Conditional Use Permit for a 13 Unit Multi Family Building.
VAR2013 0008: Reduce sideyard setback from 10 feet to 5 feet.
VAR2013 0009: Reduce sideyard setback from 10 feet to 5 feet. |
| 04-23-2013 | USE2013 0005 Rescheduled | A Conditional Use Permit for construction of a new two-lane boat launch ramp and associated parking at Statter Harbor |
| 04-09-2013 | VAR2013 0007 | A Variance to reduce the rear yard setback from 20' to 10' for construction of a single family dwelling. |
| 04-09-2013 | SMF2013 0001 | Final Plat for Phase 2A of Montana Creek West that will result in 12 new lots. |
| 04-09-2013 | USE2013 0006 | Conditional Use Permit for a use of an existing building as a veterinarian clinic. |
| 04-09-2013 | AME2013 0007 | Amend the Comprehensive Plan map from Resource Development to mix of Industrial, General Commercial, and Resource Development in the area of Honsinger Pond. |
| 03-26-2013 | VAR2013 0006 | A Variance request to reduce the required 20 ft. front yard setback to 13.8 ft. for a one car garage. |
| 03-12-2013 | STV2013 0001 | Vacate approximately 346.6 sq ft of Gastineau Avenue. |
| 03-12-2013 | USE2013 0002 | CUP for Alaska Glacier Seafoods for medium manufacturing (seafood packaging). |
| 03-12-2013 | VAR2013 0002 | Variance request to reduce front setback from 10' to 3.5' for a reconstruction of an existing artic entry and construction of an covered deck. |
| 03-12-2013 | AAP2013 0004 | A Conditional Use Permit to allow an accessory apartment. |
| 03-12-2013 | USE2013 0004 | Conditional use permit to construct an accessory apartment to tie into existing septic system. |
| 02-26-2013 | STV2013 0001 | Vacate approximately 346.6 sq ft of Gastineau Avenue. |
| 02-26-2013 | USE2012 0017 | A Conditional Use Permit for 100' Monopole Wireless Communication Facility (cell phone tower) with six panel antennas. |
| 02-26-2013 | USE2013 0003 | A Conditional Use Permit for a change of use from a residence to university offices. |
| 02-26-2013 | VAR2012 0028 | A variance to the minimum lot depth requirement of 100' in a D-3 zone to 46' for one triangular shaped lot resulting from a proposed subdivision of Horst Lot 3 into two lots. |
| 02-26-2013 | VAR2013 0004 | To remove conditions related to VAR2012-0031 'Subdivision along an un-built ROW'. |
| 02-26-2013 | AME2012 0010 | Rezone Request From D5 to D18. |
| 02-12-2013 | SMP2012 0001 | Montana Creek West PUD Phase 2A : Major Subdivision resulting in 12 new lots. |
| 02-12-2013 | AME2013 0001 | Map amendment change: Re-classify a portion of Auke Rec Bypass road to Minor Arterial from Local Access Street; and a portion of Old Glacier Highway to Local Access Street from a Minor Arterial. |
| 02-12-2013 | SMP2012 0002 | Major subdivision resulting in 5 new lots. |
| 02-12-2013 | USE2012 0023 | 120-bed dormitory residence with connected meeting space, study rooms, seminar space, and shared laundry. |
| 02-12-2013 | VAR2012 0033 | Request for height variance from required 35 feet to 47 feet for proposed dormitory. |
| 02-12-2013 | VAR2013 0001 | A variance request to reduce minimum lot width for future zero lot line from 60 ft to 52 ft for one (East) of two proposed lots. (Same request as previous case # VAR07-04 which has expired.) |
| 01-22-2013 | VAR2012 0031 | A variance to allow a subdivision along an un-built, City right-of-way not maintained by a government agency. |
| 01-22-2013 | VAR2012 0030 | A variance to reduce the front yard setback from 14.6 ft to 4 ft (eave projection to 0.5 ft of property line) for reconstruction and expansion of existing garage and accessory building. |
| 01-08-2013 | CSP2012 0017 | Glacier Hwy and Mendenhall Loop Road intersection safety improvements (aka Auke Bay roundabout). |
| 01-08-2013 | USE2012 0021 | Construct a 3,500 square foot church. |
| 01-08-2013 | VAR2012 0029 | A variance request to the requirement that lots be designed to conform to a minimum rectangle of 100' by 100' in a D-3 zone district. |
| 01-08-2013 | VAR2012 0032 | Variance to reduce on-site parking from 2 to 0 for a new single family dwelling. |
| 01-08-2013 | AME2012 0013 | Revise the boundary of the Downtown Historic District. |