AS CERTIFIED OCTOBER 10, 2000
| 19 | Precincts Reported | 3-330 | 3-345 | 3-350 | 3-370 | 3-375 | 3-380 | 3-385 | 3-390 | 3-410 | 3-415 | 3-425 | 4-320 | 4-325 | 4-340 | 4-395 | 4-400 | 4-405 | 4-430 | 4-435 | ||||||
| 19 | Total Precincts | Total | District 1 | District 2 | Douglas | Juneau 1 | Juneau 2 | Juneau 6 | Juneau 7 | Juneau 9 | Airport | Lemon Creek | North Douglas | Salmon Creek | Switzer Creek | Auke Bay | Brotherhood Bridge | Fritz Cove | Lower Mendenhall 1 | Lower Mendenhall 2 | Lynn Canal | Upper Mendenhall 1 | Upper Mendenhall 2 | Absentee | Absentee | Questioned |
| General Stats | Turnout | 49.1% | 38.7% | 39.6% | 42.2% | 34.2% | 44.0% | 38.8% | 42.8% | 35.5% | 38.8% | 36.6% | 45.1% | 44.7% | 30.1% | 37.8% | 35.1% | 44.5% | 40.5% | 33.4% | 50.2% | 39.5% | 36.3% | n/a | n/a | n/a |
| Reg. Voters | 24,054 | 10,988 | 13,066 | 1,679 | 1,002 | 963 | 721 | 869 | 1,336 | 1,236 | 1,399 | 1,286 | 860 | 923 | 1,743 | 1,514 | 975 | 1,767 | 1,298 | 881 | 2,256 | 1,346 | n/a | n/a | n/a | |
| Ballots Cast | 11,799 | 4,256 | 5,176 | 709 | 343 | 424 | 280 | 372 | 474 | 480 | 512 | 580 | 384 | 278 | 659 | 532 | 434 | 716 | 434 | 442 | 891 | 488 | 1,198 | 1,169 | ||
| Mayor | Zimmerman | 523 | 186 | 212 | 27 | 17 | 7 | 9 | 12 | 16 | 32 | 32 | 16 | 7 | 27 | 23 | 22 | 15 | 23 | 35 | 13 | 42 | 23 | 47 | 78 | |
| Parsons | 5,129 | 1,582 | 2,556 | 258 | 89 | 70 | 93 | 110 | 188 | 223 | 267 | 190 | 157 | 127 | 304 | 298 | 208 | 428 | 221 | 155 | 496 | 256 | 528 | 463 | ||
| Smith | 5,349 | 2,235 | 2,116 | 370 | 213 | 329 | 165 | 232 | 255 | 199 | 176 | 344 | 195 | 101 | 294 | 179 | 192 | 219 | 151 | 260 | 308 | 169 | 507 | 491 | ||
| Farmer | 435 | 123 | 163 | 25 | 13 | 13 | 4 | 7 | 10 | 13 | 18 | 21 | 7 | 13 | 18 | 17 | 7 | 27 | 13 | 8 | 27 | 25 | 84 | 65 | ||
| Write In | 80 | 33 | 27 | 5 | 3 | 2 | 6 | 1 | 1 | 1 | 8 | 2 | 2 | 4 | 6 | 2 | 0 | 5 | 4 | 1 | 3 | 4 | 6 | 14 | ||
| Area Wide | Wheeler | 5,848 | 2,313 | 2,461 | 389 | 192 | 330 | 165 | 217 | 237 | 227 | 229 | 363 | 198 | 129 | 320 | 223 | 218 | 293 | 185 | 251 | 406 | 202 | 508 | 566 | |
| McConnochie | 5,071 | 1,654 | 2,361 | 274 | 124 | 70 | 99 | 127 | 211 | 218 | 239 | 190 | 154 | 138 | 291 | 282 | 189 | 376 | 209 | 161 | 419 | 244 | 582 | 474 | ||
| Write In | 119 | 53 | 39 | 10 | 5 | 7 | 4 | 3 | 6 | 7 | 8 | 6 | 2 | 1 | 7 | 3 | 2 | 4 | 6 | 0 | 5 | 6 | 13 | 14 | ||
| District 1 | Koelsch | 7,217 | 2,412 | 3,407 | 405 | 170 | 112 | 148 | 170 | 295 | 320 | 376 | 287 | 221 | 195 | 417 | 385 | 272 | 516 | 296 | 232 | 650 | 352 | 710 | 688 | |
| Write In | 2,134 | 1,012 | 703 | 147 | 103 | 235 | 89 | 132 | 92 | 65 | 43 | 165 | 73 | 33 | 102 | 54 | 75 | 68 | 37 | 85 | 69 | 48 | 218 | 201 | ||
| District 2 | Anderson | 6,892 | 2,361 | 3,209 | 392 | 176 | 130 | 147 | 168 | 278 | 321 | 362 | 277 | 204 | 183 | 386 | 359 | 258 | 490 | 288 | 218 | 600 | 333 | 639 | 683 | |
| Write In | 649 | 285 | 235 | 30 | 29 | 66 | 22 | 40 | 30 | 20 | 20 | 50 | 16 | 12 | 32 | 11 | 25 | 22 | 18 | 27 | 32 | 18 | 70 | 59 | ||
| School Board | Cohen | 6,545 | 2,374 | 2,947 | 405 | 166 | 234 | 162 | 198 | 301 | 273 | 285 | 310 | 208 | 142 | 380 | 316 | 266 | 407 | 251 | 233 | 500 | 284 | 634 | 590 | |
| Schorr | 6,496 | 2,388 | 2,903 | 403 | 168 | 249 | 171 | 215 | 295 | 263 | 265 | 328 | 225 | 134 | 361 | 305 | 261 | 400 | 231 | 244 | 492 | 281 | 671 | 534 | ||
| Peterson | 6,674 | 2,480 | 2,907 | 415 | 185 | 260 | 172 | 224 | 278 | 279 | 290 | 324 | 214 | 163 | 373 | 304 | 256 | 389 | 250 | 240 | 496 | 275 | 685 | 602 | ||
| Write In | 1,189 | 461 | 543 | 59 | 37 | 51 | 33 | 61 | 60 | 40 | 48 | 67 | 44 | 28 | 85 | 37 | 57 | 54 | 32 | 60 | 93 | 58 | 96 | 89 | ||
| Prop 1 | Yes | 8,043 | 2,962 | 3,467 | 510 | 215 | 332 | 206 | 278 | 347 | 312 | 301 | 446 | 293 | 168 | 467 | 347 | 301 | 442 | 273 | 318 | 577 | 296 | 878 | 736 | |
| No | 3,415 | 1,145 | 1,588 | 180 | 109 | 79 | 67 | 83 | 113 | 152 | 197 | 115 | 71 | 94 | 181 | 165 | 122 | 251 | 152 | 120 | 298 | 184 | 294 | 388 | ||
| Prop 2 | Yes | 7,773 | 2,878 | 3,335 | 507 | 224 | 311 | 199 | 265 | 346 | 303 | 290 | 439 | 277 | 156 | 437 | 337 | 294 | 446 | 262 | 295 | 529 | 296 | 784 | 776 | |
| No | 3,774 | 1,275 | 1,740 | 188 | 106 | 104 | 76 | 97 | 122 | 165 | 207 | 129 | 94 | 116 | 211 | 177 | 129 | 254 | 161 | 145 | 348 | 186 | 397 | 362 | ||
| Prop 3 | Yes | 8,777 | 3,189 | 3,815 | 529 | 250 | 340 | 210 | 291 | 374 | 358 | 345 | 463 | 308 | 184 | 510 | 375 | 337 | 524 | 297 | 326 | 630 | 353 | 915 | 858 | |
| No | 2,514 | 862 | 1,170 | 144 | 79 | 62 | 57 | 64 | 83 | 99 | 138 | 94 | 55 | 81 | 130 | 134 | 82 | 160 | 115 | 104 | 230 | 121 | 243 | 239 | ||
| Prop 4 | Yes | 3,171 | 1,156 | 1,327 | 205 | 110 | 121 | 77 | 75 | 121 | 121 | 159 | 153 | 85 | 82 | 176 | 154 | 105 | 173 | 127 | 87 | 224 | 128 | 309 | 379 | |
| No | 7,465 | 2,718 | 3,343 | 447 | 197 | 264 | 184 | 259 | 313 | 316 | 310 | 366 | 255 | 173 | 428 | 329 | 292 | 463 | 258 | 307 | 584 | 316 | 783 | 621 | ||
| Prop 5 | For | 3,562 | 1,394 | 1,418 | 231 | 144 | 212 | 100 | 144 | 141 | 116 | 102 | 211 | 117 | 87 | 187 | 135 | 133 | 160 | 110 | 212 | 170 | 100 | 373 | 377 | |
| Against | 8,030 | 2,785 | 3,672 | 467 | 192 | 206 | 174 | 225 | 328 | 357 | 398 | 352 | 255 | 183 | 465 | 383 | 293 | 545 | 316 | 226 | 707 | 385 | 811 | 762 | ||
| Prop 6 | Ferry | 5,840 | 2,273 | 2,338 | 390 | 206 | 328 | 187 | 244 | 245 | 203 | 174 | 363 | 196 | 100 | 318 | 214 | 215 | 258 | 164 | 267 | 345 | 194 | 656 | 573 | |
| Road | 5,761 | 1,897 | 2,763 | 305 | 126 | 87 | 89 | 122 | 222 | 268 | 329 | 207 | 180 | 169 | 334 | 306 | 212 | 443 | 265 | 169 | 535 | 292 | 521 | 580 | ||
| v | v | v | v | v | v | v | v | v | v | v |
Last Updated on 10/10/2000
By Beth McEwen, Deputy City Clerk